Mines in Australia began producing rare earth oxides in 2011. In 2012 and 2013 they were supplying about 2% to 3% of world production. In 2012 the Mountain Pass Mine came back into production, and the United States produced about 4% of the world’s rare earth elements in 2013. Production in Brazil, Malaysia, Russia, Thailand and Vietnam continued or increased.
New mineral resource assessments conducted by the United States Geological Survey identified significant resources outside of China. Although China is the world leader in rare earth production, they only control about 36% of the world’s reserves. This provides an opportunity for other countries to become important producers now that China is not selling rare earth materials below the cost of production.
| World Mine Production and Reserves (2022 Estimates) | ||
| Country | Production (Metric Tons) | Reserves (Metric Tons) |
| United States | 43,000 | 2,300,000 |
| Australia | 18,000 | 4,200,000 |
| Brazil | 80 | 21,000,000 |
| Burma | 12,000 | not available |
| Canada | — | 830,000 |
| China | 210,000 | 44,000,000 |
| Greenland | — | 1,500,000 |
| India | 2,900 | 6,900,000 |
| Madagascar | 960 | not available |
| Russia | 2,600 | 21,000,000 |
| South Africa | — | 790,000 |
| Tanzania | — | 890,000 |
| Thailand | 7,100 | not available |
| Vietnam | 4,300 | 22,000,000 |
| Other Countries | 80 | 280,000 |
| World total (rounded) | 300,000 | 130,000,000 |
