| 2019 United States Mineral Commodity Consumption | |
| Mineral Commodity | Million Metric Tons |
| Crushed Stone | 1,600 |
| Sand and Gravel | 980 |
| Cement | 102 |
| Salt | 57.0 |
| Gypsum | 42.0 |
| Iron Ore | 41.0 |
| Phosphate Rock | 25.0 |
| Clays | 22.0 |
| Lime | 18.0 |
| Sulfur | 9.4 |
| Potash | 5.4 |
| Soda Ash | 5.2 |
| Barite | 3.0 |
| Copper | 1.8 |
| Lead | 1.6 |
| Values above are estimates of apparent mineral commodity consumption from the United States Geological Survey. Many other commodities could be added to this table. |